UBER pricing | uberX | uberXL | UberSELECT |
---|---|---|---|
Base fare | 1 $ | 1.5 $ | 3.7 $ |
Booking fee | 2.35 $ | 2.45 $ | 2.45 $ |
Cost per min | 0.15 $ | 0.25 $ | 0.3 $ |
Cost per mile | 1.01 $ | 1.56 $ | 2.06 $ |
Min. charge | 5.85 $ | 6.85 $ | 10.85 $ |
Cancel. fee | 5 $ | 5 $ | 8 $ |
LYFT pricing | Lyft | Lyft Plus | Lyft Premier |
---|---|---|---|
Base fare | 1 $ | 1.5 $ | 3.7 $ |
Service fee | 2.35 $ | 2.45 $ | 2.45 $ |
Cost per min | 0.15 $ | 0.25 $ | 0.3 $ |
Cost per mile | 1.01 $ | 1.56 $ | 2.06 $ |
Min. charge | 3.5 $ | 4.4 $ | 8.4 $ |
Cancel. fee | 5 $ | 5 $ | 8 $ |
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Pendleton, KY, United States may differ.
Taxi Class | |||
---|---|---|---|
STANDARD | XL | COMFORT | |
Approx. examples | |||
Uber X, Lyft, Yandex Comfort, Gett Economy |
Uber XL, Lyft XL |
Uber Select, Lyft Plus, Yandex Comfort+, Gett Comfort |
|
Price category | |||
Fairly Cheap | Fairly Expensive | Expensive | |
Initial fee |
4.30 $ | 5.10 $ | 7.90 $ |
Cost per min |
0.20 $ | 0.30 $ | 0.40 $ |
Cost per mile |
1.30 $ | 2.00 $ | 2.60 $ |
Airport fees |
‡Varies | ‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, mile |
Estim. fare |
---|---|
3 | 9.40 $ |
4 | 11.00 $ |
5 | 12.70 $ |
6 | 14.40 $ |
7 | 16.10 $ |
8 | 17.80 $ |
9 | 19.50 $ |
Distance, mile |
Estim. fare |
---|---|
10 | 21.20 $ |
15 | 29.60 $ |
20 | 38.00 $ |
25 | 46.50 $ |
30 | 54.90 $ |
40 | 71.70 $ |
50 | 88.60 $ |
Calcuate a taxi fare in Pendleton
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo